MAJOR INDEKS

Update Terakhir :
2024-03-28 16:15:00 WIB

Last Change Change%
COMPOSITE 7.288,81 -21,28 -0,29%
LQ45 985,97 -4,40 -0,45%
IDXLQ45LCL 137,88 -0,23 -0,17%
JII 520,02 0,79 0,15%
IDXSHAGROW 90,55 0,33 0,36%
IDXBUMN20 443,95 -3,53 -0,79%
SMINFRA18 328,30 -2,74 -0,83%
SRI-KEHATI 449,83 -1,23 -0,27%
PEFINDO25 221,52 -1,20 -0,54%
Last Change Change%
BBRI 6.050,00 -200,00 -3,20 %
TLKM 3.470,00 -20,00 -0,57 %
BBCA 10.075,00 0,00 0,00 %
BMRI 7.250,00 75,00 1,05 %
ASII 5.150,00 -125,00 -2,37 %
BBNI 5.900,00 -25,00 -0,42 %
Market News
Top Gainers
Last Change Change%
SOTS 248,00 64,00 34,78%
MDRN 5,00 1,00 25,00%
BMSR 422,00 84,00 24,85%
UANG 610,00 120,00 24,49%
BUAH 1.455,00 210,00 16,87%
BALI 1.550,00 200,00 14,81%
Top Volume
Last Change Change%
GOTO 69,00 3,00 4,55%
SMLE 143,00 3,00 2,14%
DOOH 63,00 0,00 0,00%
GIAA 55,00 -3,00 -5,17%
PTMP 156,00 -39,00 -20,00%
BHAT 412,00 -6,00 -1,44%
Top Value
Last Change Change%
BBRI 6.050,00 -200,00 -3,20 %
TLKM 3.470,00 -20,00 -0,57 %
BBCA 10.075,00 0,00 0,00 %
BMRI 7.250,00 75,00 1,05 %
ASII 5.150,00 -125,00 -2,37 %
BBNI 5.900,00 -25,00 -0,42 %
Top Frequency
Last Change Change%
LMAX 56,00 1,00 1,82%
TLKM 3.470,00 -20,00 -0,57%
BBRI 6.050,00 -200,00 -3,20%
PTMP 156,00 -39,00 -20,00%
INET 52,00 0,00 0,00%
ASII 5.150,00 -125,00 -2,37%

Sumber Data : IDX Indonesia