MAJOR INDEKS

Update Terakhir :
2023-05-31 14:05:59 WIB

Last Change Change%
COMPOSITE 6.576,44 -59,98 -0,90%
LQ45 937,98 -5,11 -0,54%
IDXLQ45LCL 133,61 -0,17 -0,13%
JII 535,42 -2,20 -0,41%
IDXSHAGROW 96,16 -0,82 -0,84%
IDXBUMN20 397,90 -1,70 -0,43%
SMINFRA18 304,52 -1,51 -0,49%
SRI-KEHATI 437,74 -0,67 -0,15%
PEFINDO25 231,68 -2,99 -1,27%
Last Change Change%
BBCA 9.250,00 0,00 0,00 %
GOTO 105,00 -4,00 -3,67 %
BBRI 5.425,00 -75,00 -1,36 %
BMRI 5.125,00 -25,00 -0,49 %
ICBP 11.375,00 175,00 1,56 %
TLKM 4.130,00 10,00 0,24 %
Market News
Top Gainers
Last Change Change%
PLAN-W 3,00 1,00 50,00%
ISAP-W 4,00 1,00 33,33%
MENN-W 4,00 1,00 33,33%
IRSX-W 5,00 1,00 25,00%
PUDP 740,00 145,00 24,37%
NASI 79,00 14,00 21,54%
Top Volume
Last Change Change%
GOTO 105,00 -4,00 -3,67%
BUMI 94,00 -6,00 -6,00%
GIAA 69,00 2,00 2,99%
KAYU 103,00 -7,00 -6,36%
PADA 109,00 -8,00 -6,84%
HAJJ-W 36,00 -47,00 -56,63%
Top Value
Last Change Change%
BBCA 9.250,00 0,00 0,00 %
GOTO 105,00 -4,00 -3,67 %
BBRI 5.425,00 -75,00 -1,36 %
BMRI 5.125,00 -25,00 -0,49 %
ICBP 11.375,00 175,00 1,56 %
TLKM 4.130,00 10,00 0,24 %
Top Frequency
Last Change Change%
KAYU 103,00 -7,00 -6,36%
MINA 59,00 9,00 18,00%
NZIA 196,00 -14,00 -6,67%
IRSX 169,00 -3,00 -1,74%
GOTO 105,00 -4,00 -3,67%
HAJJ-W 36,00 -47,00 -56,63%

Sumber Data : IDX Indonesia