Last | Change | Change% | |
---|---|---|---|
COMPOSITE | 7.306,03 | 39,57 | 0,55% |
LQ45 | 843,59 | -2,59 | -0,31% |
IDXLQ45LCL | 98,65 | -3,29 | -3,23% |
JII | 405,75 | -7,15 | -1,73% |
IDXSHAGROW | 69,29 | -1,70 | -2,40% |
IDXBUMN20 | 300,75 | -9,29 | -3,00% |
SMINFRA18 | 271,70 | 0,95 | 0,35% |
SRI-KEHATI | 379,75 | -1,86 | -0,49% |
PEFINDO25 | 250,80 | -2,00 | -0,79% |
Last | Change | Change% | |
---|---|---|---|
BBCA | 9.600,00 | 0,00 | 0,00 % |
BBRI | 4.300,00 | 40,00 | 0,94 % |
CBDK | 7.550,00 | -1.875,00 | -19,89 % |
PANI | 11.075,00 | -2.750,00 | -19,89 % |
BMRI | 6.175,00 | 25,00 | 0,41 % |
PTRO | 3.870,00 | -150,00 | -3,73 % |
Market News
Top Gainers
Last | Change | Change% | |
---|---|---|---|
DOOH | 114,00 | 24,00 | 26,67% |
SONA | 3.630,00 | 720,00 | 24,74% |
POLU | 2.030,00 | 400,00 | 24,54% |
LINK | 2.310,00 | 455,00 | 24,53% |
LION | 530,00 | 104,00 | 24,41% |
INET | 88,00 | 12,00 | 15,79% |
Top Volume
Last | Change | Change% | |
---|---|---|---|
GOTO | 86,00 | 2,00 | 2,38% |
BUMI | 125,00 | 1,00 | 0,81% |
DEWA | 116,00 | 2,00 | 1,75% |
DOOH | 114,00 | 24,00 | 26,67% |
INET | 88,00 | 12,00 | 15,79% |
BRMS | 400,00 | -8,00 | -1,96% |
Sumber Data : IDX Indonesia