MAJOR INDEKS

Update Terakhir :
2024-11-12 09:50:14 WIB

Last Change Change%
COMPOSITE 7.306,03 39,57 0,55%
LQ45 884,52 5,41 0,62%
IDXLQ45LCL 124,38 0,34 0,27%
JII 511,77 1,83 0,36%
IDXSHAGROW 91,50 0,75 0,83%
IDXBUMN20 374,75 0,15 0,04%
SMINFRA18 276,60 0,08 0,03%
SRI-KEHATI 395,60 0,26 0,07%
PEFINDO25 256,12 0,22 0,08%
Last Change Change%
BUMI 174,00 25,00 16,78 %
BBRI 4.500,00 40,00 0,90 %
BRMS 470,00 -24,00 -4,86 %
BBCA 10.150,00 100,00 1,00 %
BMRI 6.375,00 25,00 0,39 %
TLKM 2.600,00 -90,00 -3,35 %
Market News
Top Gainers
Last Change Change%
BOAT 135,00 35,00 35,00%
MLPL 167,00 38,00 29,46%
DAAZ 1.375,00 275,00 25,00%
KEJU 2.250,00 450,00 25,00%
TAXI 5,00 1,00 25,00%
PNSE 705,00 140,00 24,78%
Top Volume
Last Change Change%
BUMI 174,00 25,00 16,78%
GOTO 68,00 3,00 4,62%
DEWA 119,00 18,00 17,82%
BRMS 470,00 -24,00 -4,86%
MLPL 167,00 38,00 29,46%
BOAT 135,00 35,00 35,00%
Top Value
Last Change Change%
BUMI 174,00 25,00 16,78 %
BBRI 4.500,00 40,00 0,90 %
BRMS 470,00 -24,00 -4,86 %
BBCA 10.150,00 100,00 1,00 %
BMRI 6.375,00 25,00 0,39 %
TLKM 2.600,00 -90,00 -3,35 %
Top Frequency
Last Change Change%
AWAN 378,00 6,00 1,61%
BUMI 174,00 25,00 16,78%
BOAT 135,00 35,00 35,00%
BSBK 54,00 1,00 1,89%
BRMS 470,00 -24,00 -4,86%
BBRI 4.500,00 40,00 0,90%

Sumber Data : IDX Indonesia