MAJOR INDEKS

Update Terakhir :
2024-05-15 13:34:18 WIB

Last Change Change%
COMPOSITE 7.166,51 82,75 1,17%
LQ45 897,84 5,26 0,59%
IDXLQ45LCL 125,30 0,62 0,50%
JII 524,92 4,98 0,96%
IDXSHAGROW 87,84 -0,44 -0,50%
IDXBUMN20 389,19 3,93 1,02%
SMINFRA18 290,84 -1,36 -0,47%
SRI-KEHATI 398,20 2,63 0,66%
PEFINDO25 207,44 -0,97 -0,47%
Last Change Change%
TPIA 9.200,00 775,00 9,20 %
BBRI 4.830,00 100,00 2,11 %
ASII 4.540,00 -40,00 -0,87 %
BMRI 6.350,00 150,00 2,42 %
TLKM 3.100,00 -20,00 -0,64 %
BBNI 5.025,00 95,00 1,93 %
Market News
Top Gainers
Last Change Change%
KJEN 81,00 20,00 32,79%
SOLA 234,00 46,00 24,47%
NASI 153,00 29,00 23,39%
CHEM 98,00 17,00 20,99%
POLU 535,00 91,00 20,50%
REAL 6,00 1,00 20,00%
Top Volume
Last Change Change%
ATLA 145,00 3,00 2,11%
BUMI 93,00 -2,00 -2,11%
GOTO 65,00 0,00 0,00%
SOLA 234,00 46,00 24,47%
DOOH 55,00 0,00 0,00%
TOSK 66,00 -1,00 -1,49%
Top Value
Last Change Change%
TPIA 9.200,00 775,00 9,20 %
BBRI 4.830,00 100,00 2,11 %
ASII 4.540,00 -40,00 -0,87 %
BMRI 6.350,00 150,00 2,42 %
TLKM 3.100,00 -20,00 -0,64 %
BBNI 5.025,00 95,00 1,93 %
Top Frequency
Last Change Change%
ATLA 145,00 3,00 2,11%
SOLA 234,00 46,00 24,47%
ASII 4.540,00 -40,00 -0,87%
BBRI 4.830,00 100,00 2,11%
TPIA 9.200,00 775,00 9,20%
GOTO 65,00 0,00 0,00%

Sumber Data : IDX Indonesia