Today's Gold Price UBS at Pegadaian Rp1,945,000 per Gram (August 7, 2025)

1
Irfan Fadhlurrahman 07/08/2025 17:50 WIB
Image Loader
Memuat...
Selling Price of Antam, Galeri24, UBS Gold at Pegadaian 1 Gram Bar (May 15, 2025 - August 7, 2025)
databoks logo
  • A Small
  • A Medium
  • A Bigger

The prices of Galeri24, UBS, and Antam gold at Pegadaian dropped as of Thursday, August 7, 2025.

According to Pegadaian's official website, Antam gold price decreased by Rp9,000 compared to yesterday, becoming Rp1,968,000 per gram.

Furthermore, UBS gold price dropped by Rp8,000 to Rp1,945,000 per gram, while Galeri24 decreased by Rp8,000 to Rp1,927,000 per gram.

The buyback prices per gram are Antam Rp1,738,000, UBS Rp1,791,000, and Galeri24 Rp1,793,000.

Pegadaian gold outlets sell Antam and Galeri24 gold in quantities ranging from 0.5 grams to 1,000 grams. Meanwhile, UBS gold is available from 0.5 grams to 500 grams.

Here is the list of Antam gold prices by weight on Thursday, August 7, 2025.

  1. 0.5 gram: Rp1,059,000
  2. 1 gram: Rp1,968,000
  3. 2 grams: Rp3,872,000
  4. 3 grams: Rp5,734,000
  5. 5 grams: Rp9,613,000
  6. 10 grams: Rp19,141,000
  7. 25 grams: Rp47,733,000
  8. 50 grams: Rp95,417,000
  9. 100 grams: Rp190,645,000

UBS gold price list.

  1. 0.5 gram: Rp1,051,000
  2. 1 gram: Rp1,945,000
  3. 2 grams: Rp3,859,000
  4. 5 grams: Rp9,534,000
  5. 10 grams: Rp18,966,000
  6. 25 grams: Rp47,322,000
  7. 50 grams: Rp94,448,000
  8. 100 grams: Rp188,822,000
  9. 250 grams: Rp471,915,000
  10. 500 grams: Rp942,718,000

Galeri24 gold price list.

  1. 0.5 gram: Rp1,011,000
  2. 1 gram: Rp1,927,000
  3. 2 grams: Rp3,797,000
  4. 5 grams: Rp9,421,000
  5. 10 grams: Rp18,792,000
  6. 25 grams: Rp46,863,000
  7. 50 grams: Rp93,652,000
  8. 100 grams: Rp187,211,000
  9. 250 grams: Rp467,795,000
  10. 500 grams: Rp935.130,000
  11. 1,000 grams: Rp1,870,258,000

"Disclosure: This is an AI-generated translation of the original article. We strive for accuracy, but please note that automated translations may contain errors or slight inconsistencies."

Popular Data

Loading...